Here are the seating and chip counts of the start of day 2 at the European Poker Tournament 2006

PLAYER CHIPS TABLE SEAT
CHESSA,TONY 8625 1 1
LUSKE, MARCEL 36475 1 2
LOMAS, DANE 35925 1 3
LANGE, KELLY 22325 1 4
GOULD,PETER 24000 1 5
KRAVCHENKO, ALEX 20725 1 6
LASZCZ, XAVIER 21325 1 7
ADAMESCU, GRIGORE 27750 1 8
PEDERSEN, REHNE 17525 2 1
SHTRAX, RICHARD 22125 2 2
GERASIMOV, KIRILL 31125 2 3
FAGERLI,FRODE 20350 2 4
KRETSCHMER, THOMAS 18250 2 5
PETERSSON,THOMAS 14775 2 6
TELTSCHER,MARK 17425 2 7
HOLLINK, RUB 23150 2 8
HART, HART 33075 3 1
GIBSON,NICK 27425 3 2
ESKILSSON,HANS 4975 3 3
MERCIER, ISABELLE 32825 3 4
HANSEN,THOR 24275 3 5
BOATMAN,ROSS 34950 3 6
ADAMSEN,NIKOLAJ 12925 3 7
THOMAS, JASON 11050 3 8
BUTAN, RADU 16625 4 1
DAVEY, MATTHEW 32300 4 2
PAGANO, LUCA 21325 4 3
SEJOBERG, GUSTEN 27200 4 4
STORAKERS,JOHAN 14950 4 5
KERRIGAN,TYRONE 4350 4 6
KANE, RICHARD 14525 4 7
WILLIAMS, JEFF 52925 4 8
DE LA GORCE, GUILLAUME 19900 5 1
DUNPHY,FRASER 12600 5 2
KAKOUN, HAIM 17775 5 3
MARTON, JENO 16175 5 4
HOLDEN, ANTHONY 5250 5 5
RAYMER, GREG 7325 5 6
JACKSON,PAUL 26875 5 7
TORBEY, SAMI 22250 5 8
DELANEY, PETER 14775 6 2
HROUDA-RASMUSSEN, CLAUS 3275 6 3
DUNWOODIE, THOMAS 17850 6 4
BJORIN,CHRIS 15700 6 5
COREN,VICTORIA 19450 6 6
STRANDLI, ALEKSANDER 12200 6 7
CAZALS, THIERRY 52650 6 8
ABECASSIS, MICHEL 2400 7 1
GUIGLINI,AURELIEN 9400 7 2
SAGSTUEN,SONDRE 32425 7 3
MINERI, DARIO 36825 7 4
BILODEAU, ALAIN 23225 7 5
SCHARF, EDDY 10050 7 6
EGENES,STAALE 21575 7 7
YITZHAKI, ROMAN 30725 7 8
HAGEN,ANDREAS 15275 8 1
GOODWIN,MARK 8925 8 2
BOUBLI,JAN 41925 8 3
GRUNDTVIG, CHRISTIAN 9300 8 4
VASWANI,RAM 31000 8 5
ANDERSEN,MADS 45875 8 6
CREASY, ARDEN 26950 8 7
WERNICK,MICKEY 13650 8 8
HILM, PHILIP 35200 9 1
HUSSAIN, ARSHAD 7000 9 2
ULRIKSEN,KRSITIAN 29375 9 3
GALINIE, LAURENT 2325 9 4
FLURI, ANDREAS 5575 9 5
JORGENSEN, ANDERS 16450 9 6
GRISHCHUK, ALEXANDER 19750 9 7
HAAKENSON, ERIK 29875 9 8
HARGIS, NATHAN 57075 10 1
WENDT,MARTIN 18025 10 2
GERRARD,COLIN 6600 10 3
SHIPLEY, JOHN 21900 10 4
ALCANSAK,AYAN 13450 10 5
SURINDER, SUNAR 20375 10 6
GLOIER, MATTHEW 22475 10 7
MEIJBERG,ABEL 27875 10 8
NELSON, LEE 19425 11 1
SWARTLING.PETER 21150 11 2
ROPER, PAUL 24100 11 3
MAXFIELD,PAUL 22575 11 4
ANTON, IONEL 58050 11 5
BACKMAN,INGEMAR 7150 11 6
GRUNDY,BEN 31300 11 7
HASLAM, PETER 8575 11 8
FRUERGAAR,HENRIK 24000 12 1
MARTINSSON, TOMAS 6800 12 2
BUENO, PATRICK 5900 12 3
PETIT, EMILE 9350 12 4
SKAARUP,DENNIS 6850 12 5
HALLIDAY,TERENCE 37450 12 6
SKJERVOLD,EDGAR 34275 12 7
PALMIERI, MICHEL 13000 12 8
CHARVET, LAURENT 15250 13 1
ZATZEK, DEREK 18450 13 2
LELLOUCHE, ANTONY 15075 13 3
GOLSER, MARKUS 67200 13 4
KARAM, MARC 34425 13 5
KERRIGAN, J 35425 13 6
BRISCOE,LEE 49100 13 7
IREMARK,MATS 14675 13 8
LUNDGREN,KARIN 21650 14 1
VANELLI,OLIVIER 5250 14 2
VESTBO, SVEN 20600 14 3
SUNDBO,SVERRE 47450 14 4
LODDEN,JOHNNY 42150 14 5
RAPP,STEFAN 18600 14 6
MIMRAN, ARNAUD 88050 14 7
WEST,RICHARD 19150 15 2
WAHLROOS, THOMAS 46275 15 3
WITTENDORFF, KIM DARLING 23150 15 4
MAZZA, BRUCE STANTON 21625 15 5
ASHBY, RICHARD 32125 15 6
GODDERSTAD,STIAN 5175 15 7
BEN REZKALLAH, RACHID 29050 15 8
NOWAK, ALEXANDRE 6500 16 1
STEVIC,ALEXANDER 22175 16 1
TESTUD, PAUL 9425 16 2
YOUNG, SIMON 30050 16 3
MASON,JENNIFER 62500 16 4
SRIQUI, BENJAMIN 16100 16 5
KUZMIN, ALEX 23000 16 7
JORGENSEN,THEO 6325 16 8
KABBAJ,JOHN 16850 17 1
DIRKSEN, DUSTIN 49775 17 2
DAVIDSEN,PETER 17200 17 3
MATTHEWS,RORY 9675 17 5
GIRDWOOD, IAIN 9875 17 6
BOLLIGER, MARK 9400 17 7
NYSTAD, ROBERT 17875 17 8

Add to Google