Here are the Players seat details and amount of chips for the Five Star World Poker Classic -Main Event - $25,000 NLHE - Day 2

  Bellagio WPT Championship Start of
Day 2
 
      BY CHIP COUNT    
Place Table Seat First Name Last Name Chip Count  
1 46 8 Simon Moussa 269,925  
2 30 2 Gregory Fondacaro 260,150  
3 12 10 Tony Bloom 244,575  
4 64 10 Thanhdat Tran 215,550  
5 17 2 Steve Sung 215,400  
6 52 6 Chip Jett 208,400  
7 19 10 Patrik Antonius 200,375  
8 43 5 Brad Booth 199,150  
9 63 6 Raymond Davis 195,850  
10 58 7 Jamie Ligator 194,900  
11 32 9 Evelyn Ng 184,100  
12 64 6 Doug Lee 178,800  
13 17 3 Aaron Scott 178,025  
14 57 1 Parker Binion 173,685  
15 54 10 David Kim 173,250  
16 48 4 Francois Saffeddine 167,950  
17 19 9 Mark Seif 167,050  
18 58 8 Paul Wasicka 162,150  
19 58 3 Espen Saltnes 158,825  
20 36 2 John Dagostino 150,675  
21 50 3 Anthony Reategui 148,775  
22 57 2 Alex Jacob 148,275  
23 57 4 Rodeen Talebi 148,000  
24 9 2 Josh Arieh 140,800  
25 32 7 Greg Alston 140,700  
26 50 7 Michael Esposito 136,625  
27 59 6 David Wells 135,100  
28 9 3 Huck Seed 134,225  
29 56 6 Parimal Parmar 133,950  
30 52 4 Neal Sloffer 132,850  
31 32 4 Donald Mullis 131,375  
32 21 4 Tracey Scala 128,475  
33 33 6 Ted Lawson 125,500  
34 24 1 Martin Feijo 125,375  
35 30 7 Mike Russo 123,900  
36 60 1 Hoyt Corkins 123,725  
37 8 4 Blair Rodman 123,700  
38 11 6 John Turner 121,900  
39 12 1 David Matthew 120,750  
40 18 4 Ram Vaswani 120,400  
41 31 4 Bob Wenzl 118,600  
42 11 2 William Edler 117,625  
43 52 8 Curtis Hirsch 117,325  
44 45 5 Frank Kassela 117,025  
45 3 3 Vanessa Rousso 116,725  
46 17 7 William Lin 115,375  
47 33 1 Paul Darden 114,675  
48 16 5 Peter Courtright 113,600  
49 44 5 Lee Vaccaro 112,700  
50 16 10 Lonnie Mason 112,575  
51 31 8 Fred Sigur 111,925  
52 36 7 Anthony Zolnierczyk 110,225  
53 31 5 Vinny Vinh 110,000  
54 54 1 Tony G 109,475  
55 3 6 Nicola Boscolo 108,375  
56 44 1 Scott Fischman 108,025  
57 19 6 Ayhan Alsancak 107,950  
58 50 6 Oliver Humbel 107,400  
59 12 8 Jennifer Harman 107,300  
60 45 1 Robert Mizrachi 107,075  
61 50 4 Bob Kirkeby 107,000  
62 46 6 Ben Grundy 106,800  
63 36 6 Carl Olson 106,225  
64 51 3 Kathy Liebert 105,125  
65 19 5 Men Nguyen 104,625  
66 51 8 Jose Torres 104,075  
67 11 3 Peter Muller 102,975  
68 32 6 Jan Sjavik 102,825  
69 30 8 Tony Cousineau 102,525  
70 56 2 Francisco Fragoso 102,325  
71 7 6 Jay Wilchester Jr 101,800  
72 52 5 Anh Van Nguyen 101,300  
73 42 8 Gary Maresh 100,625  
74 24 3 Donald Webb 100,600  
75 55 6 Erik Lindgren 100,250  
76 25 4 Farzad Bonyadi 99,975  
77 59 8 Damir Krolo 99,650  
78 50 2 John Mars Jr 98,875  
79 55 7 Karl Stark 98,800  
80 49 5 Luis Pires 98,225  
81 57 9 Ross Boatman 98,200  
82 62 5 Aku Immonen 97,275  
83 46 1 Adeeb Harb 96,875  
84 34 7 Lyle Berman 95,875  
85 41 8 Carlos Zambrano 94,500  
86 61 10 Peter Costa 94,375  
87 41 7 Alan Goehring 93,875  
88 41 10 Joseph Grebanier 93,875  
89 25 2 John Esposito 93,525  
90 63 7 Alex Balandin 93,375  
91 46 4 Abdul Fadeyi 93,100  
92 55 1 Tom Franklin 92,850  
93 18 10 Eric Weiner 92,475  
94 17 1 Frank Lindner 92,400  
95 45 9 Ingemar Backman 91,975  
96 33 7 Joseph Sanders 91,775  
97 3 2 Meng La 91,625  
98 53 2 Bradley Berman 91,475  
99 48 3 Shawn Bucahanan 91,150  
100 58 5 David Lim 90,600  
101 20 9 Juha Helppi 89,525  
102 49 1 Mark Rose 87,950  
103 47 9 James Van Alstyne 86,575  
104 7 10 Pierre Serhal 86,550  
105 16 8 T J Cloutier 86,350  
106 45 6 Carlos Mortenson 85,500  
107 7 8 Aidiliy Elviro 85,375  
108 36 3 Franklin Caldwell 84,300  
109 61 8 Mark Micklich 83,375  
110 59 7 Todd Brunson 82,725  
111 57 6 Peter Padagus 82,150  
112 8 6 Jeff Cohen 81,900  
113 47 8 Phil Hellmuth 81,875  
114 34 8 Joseph Bartholdi 81,850  
115 18 8 Luis Chan 81,425  
116 24 2 Robert Yong 81,375  
117 48 2 Al Barbieri 81,200  
118 3 8 William Klein 80,700  
119 32 8 Stanley Goldstein 80,625  
120 35 5 Steven Rosen 80,525  
121 51 10 Julien Ripoche 80,400  
122 48 10 Demjan Budapest 80,375  
123 54 5 Chau Giang 80,125  
124 11 5 Chad Brown 80,075  
125 45 3 Scott Lundberg 80,050  
126 41 3 Jack Amyx 79,825  
127 34 2 Duc Nguyen 79,575  
128 17 9 David Benyamine 79,475  
129 12 4 Noah Boeken 79,425  
130 19 7 Ron Toledo 79,150  
131 43 2 Randell Yasny 79,125  
132 3 10 Jose Wingo 78,575  
133 49 3 Shane Muscarello 78,450  
134 61 4 Richard Caplan 78,300  
135 62 6 Steven Zoine 78,050  
136 20 1 Pierce Shaad 77,800  
137 56 7 Christian Kruel 77,750  
138 25 1 Jody Newcomb 77,600  
139 24 6 Cliff Josephy 76,525  
140 43 9 Danilo Sahione 76,500  
141 56 3 Mark Gregorich 76,400  
142 19 2 Michael Mizrachi 75,825  
143 12 6 Doyle Brunson 74,525  
144 20 7 Rene Angelil 74,500  
145 24 7 Abraham Mosserri 74,500  
146 11 4 Dwayne Moyers 73,450  
147 16 3 Joe Lively 73,275  
148 43 8 James English 72,750  
149 58 1 Nestor Ygborn 72,675  
150 11 7 Shane Schleger 72,275  
151 51 7 Surinder Sunar 71,975  
152 25 6 Steven Brecher 71,425  
153 25 7 David Rheem 71,425  
154 18 9 Ted Leva 70,775  
155 33 8 Roy Thung 70,750  
156 20 2 Claus Nielsen 70,500  
157 55 10 Peter Gould 70,425  
158 22 10 Louis Werman 70,275  
159 18 2 Peter Lim 70,200  
160 25 9 William Thorson 70,100  
161 32 1 David Gray 70,000  
162 2 2 Dewey Tomko 69,775  
163 2 1 Robert Hoff 69,700  
164 41 5 Mark Mitchener 69,550  
165 47 10 George Hiles 69,000  
166 62 7 Mark Smyrski 68,725  
167 30 4 Jim Mc Manus 68,700  
168 56 1 Helge Larsen 68,425  
169 9 7 David Cossio 68,250  
170 7 5 Jean-Robert Bellande 68,175  
171 47 7 Daniel Shiff 68,175  
172 44 3 Bruno Fitoussi 68,125  
173 21 5 Kirill Gerasimov 67,975  
174 48 9 Alan Smurfit 67,775  
175 3 7 Barry Greenstein 67,050  
176 55 4 Jeff Banghart 66,550  
177 20 6 David Williams 66,050  
178 49 4 Anthony Marchioli 65,850  
179 60 6 James Davenport 65,675  
180 20 10 Jesse Jones 65,675  
181 6 4 Hieu Ma 65,600  
182 42 6 Erik Seidel 65,400  
183 53 7 Paul Maxfield 65,250  
184 59 10 Jody Garaventa 65,200  
185 64 8 Daniel Harrington 64,900  
186 35 4 Mickey Appleman 64,850  
187 58 2 Minh Ly 64,125  
188 21 10 Sam Shamir 64,125  
189 43 7 Cary Katz 63,850  
190 36 8 John Hanson 63,450  
191 60 5 Larry Stowers 63,425  
192 51 9 Johnny Chan 62,375  
193 20 5 Jorge Arias 62,100  
194 44 9 Julian Tavsanci 61,650  
195 22 9 David Byer 61,475  
196 33 9 Don Odea 61,425  
197 60 3 Jan Sorensen 61,425  
198 43 4 Dustin Woolf 61,250  
199 50 10 James Woods 61,050  
200 56 4 John Smith 60,950  
201 9 9 Prahlad Friedman 60,825  
202 25 8 William Baxter 60,800  
203 6 3 Doran Malinasky 60,650  
204 59 9 Joseph Cutrone 60,500  
205 32 3 Hallie Reitz 60,225  
206 53 3 Benjamin Jones 60,225  
207 61 2 Trever Henery 60,175  
208 55 5 Tobias Persson 59,950  
209 42 4 Cliff Pappas 59,825  
210 31 1 Mads Anderson 59,675  
211 55 9 Thomas Wahlroos 59,425  
212 42 10 Daniel Alaei 59,375  
213 31 6 Kory Moore 59,100  
214 2 4 Mark Beech 58,900  
215 52 9 Will Wilkinson 58,850  
216 16 2 Mark Wilds 58,325  
217 54 7 Brian Haveson 56,775  
218 49 2 Daniel Negreanu 56,725  
219 34 5 Nick Gibson 56,675  
220 35 3 David Welch 56,500  
221 41 9 Freddie Deeb 56,350  
222 51 5 Andy Miller 56,325  
223 48 5 Hertzel Zalewski 56,325  
224 45 2 Bill Gazes 56,150  
225 31 7 Wayne Burgess Jr 55,550  
226 30 6 Glenn Cozen 55,300  
227 8 8 Fabrice Soulier 55,075  
228 56 5 Daniel Adelson 55,025  
229 8 5 Lee Watkinson 55,000  
230 48 7 Ray Faltinsky 54,950  
231 2 10 Ralph Burd 54,875  
232 53 10 Steve Dannenmann 54,425  
233 52 7 Richard Tatalovich 54,350  
234 34 6 Gabriel Thaler 53,975  
235 63 8 John Duthie 53,925  
236 25 5 Joe Omahen 53,875  
237 20 3 Frank Ermschel 53,825  
238 48 1 Joshua Kornblatt 53,700  
239 18 5 Miami John Cernuto 53,500  
240 53 5 Warren Phelps 53,450  
241 53 1 Kenneth Kafieh 53,275  
242 19 3 Leandro Alvarez 53,150  
243 60 2 Stephen Giufre 53,075  
244 8 1 Eric Firestone 53,025  
245 51 6 Jeff King 53,025  
246 18 7 Ahmed Nadeem 52,925  
247 36 5 Loi Phan 52,725  
248 58 9 Abraham Gray 52,675  
249 64 9 Jean Kabbaj 52,550  
250 51 4 Marco Traniello 52,475  

Add to Google